Weichersbach

Baugebiet "Im Flur"
| Entwicklungszustand: | Ungeordnetes Rohbauland |
| Gesamtzahl der Bauplätze: | -/- |
| verfügbare Größen: | -/- |
| Kaufpreis pro m²: | -/- |
| Gültiger Bebauungsplan: | Ja |
Lage
Bilder

Baugebiet "Im Flur"
| Entwicklungszustand: | Ungeordnetes Rohbauland |
| Gesamtzahl der Bauplätze: | -/- |
| verfügbare Größen: | -/- |
| Kaufpreis pro m²: | -/- |
| Gültiger Bebauungsplan: | Ja |
Lage
Bilder